We are looking to upgrade SIUT’s operating theatres to meet the growing demand for pediatric surgeries. On a routine we receive 22,000 children in clinics and over 2,600 for minor and major surgeries every year. Often children arrive in acute condition not having received prompt medical attention from other institutions either due to non availability of space or expertise or equipments specializing in renal diseases, and most often due to the un-affordability of the treatment required.
In order to provide the best medical care we need to upgrade our facilities for pediatric surgeries and request you to contribute the following resources:
| S.No | Equipment Required | Quantity | Price US$ | Amount |
|---|---|---|---|---|
| (approx.) | US $ | |||
| 1 | Operating Table | 1 | 28,000 | 28,000 |
| 2 | Anesthesia Machine | 1 | 18,750 | 18,750 |
| 3 | Dia Thermy | 1 | 8,125 | 8,125 |
| 4 | Defibrillator | 1 | 4,375 | 4,375 |
| 5 | Blood Warmer | 1 | 10,625 | 10,625 |
| 6 | C-Arm Floroscopy | 1 | 75,000 | 75,000 |
| 7 | Three Chip Camerca | 1 | 12,000 | 12,000 |
| 8 | Pediatric Cycstoscope | 1 | 4,217 | 4,217 |
| 9 | Miniscope | 1 | 4,819 | 4,819 |
| 10 | Uretrorenoscope | 1 | 3,614 | 3,614 |
| 11 | Optical Urethrotome Set | 1 | 4,217 | 4,217 |
| 12 | Medical Grade Monitor | 1 | 10,843 | 10,843 |
| 13 | Ventilator 760 (Pb) | 1 | 14,200 | 14,200 |
| 14 | Xenon Light Source | 1 | 2,031 | 2,031 |
| 16 | Lithoelast System | 1 | 9,333 | 9,333 |
| 19 | Ultra Sonic Lithotripter | 1 | 6,467 | 6,467 |
| 20 | OT light e Satallite and camera with monitor (complete set) | 1 | 39,000 | 39,000 |
| Total | 255,617 |
| S.No | Equipment Required | Price |
|---|---|---|
| 1 | Dialysis machine | US$ 8,000 |
| 2 | Hospital Bed | Rs. 80,000 to Rs. 800,000 |
| 3 | Infusion Pump | Rs. 180,000 |
| 4 | Syringe Pump | Rs. 180,000 |
| 5 | Monitor | Rs. 150,000 - Rs. 800,000 |
| 6 | HD Camera | Rs. 2 million |
We hope you will help us continue our mission to serve mankind.